《什么是数学 》习题 第一章 1 整数的计算
做出20进制中的加法表、乘法表,并做一些同样类型的练习。
20进制的加法表:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | G | H | I | J | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | G | H | I | J | 10 |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | G | H | I | J | 10 | 11 |
3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | G | H | I | J | 10 | 11 | 12 |
4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | G | H | I | J | 10 | 11 | 12 | 13 |
5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | G | H | I | J | 10 | 11 | 12 | 13 | 14 |
6 | 7 | 8 | 9 | A | B | C | D | E | F | G | H | I | J | 10 | 11 | 12 | 13 | 14 | 15 |
7 | 8 | 9 | A | B | C | D | E | F | G | H | I | J | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
8 | 9 | A | B | C | D | E | F | G | H | I | J | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
9 | A | B | C | D | E | F | G | H | I | J | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
A | B | C | D | E | F | G | H | I | J | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
B | C | D | E | F | G | H | I | J | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 1A |
C | D | E | F | G | H | I | J | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 1A | 1B |
D | E | F | G | H | I | J | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 1A | 1B | 1C |
E | F | G | H | I | J | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 1A | 1B | 1C | 1D |
F | G | H | I | J | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 1A | 1B | 1C | 1D | 1E |
G | H | I | J | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 1A | 1B | 1C | 1D | 1E | 1F |
H | I | J | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 1A | 1B | 1C | 1D | 1E | 1F | 1G |
I | J | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 1A | 1B | 1C | 1D | 1E | 1F | 1G | 1H |
J | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 1A | 1B | 1C | 1D | 1E | 1F | 1G | 1H | 1I |
20进制的乘法表:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | G | H | I | J | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | G | H | I | J |
2 | 2 | 4 | 6 | 8 | A | C | E | G | I | 10 | 12 | 14 | 16 | 18 | 1A | 1C | 1E | 1G | 1I |
3 | 3 | 6 | 9 | C | F | I | 11 | 14 | 17 | 1A | 1D | 1G | 1J | 22 | 25 | 28 | 2B | 2E | 2H |
4 | 4 | 8 | C | G | 10 | 14 | 18 | 1C | 1G | 20 | 24 | 28 | 2C | 2G | 30 | 34 | 38 | 3C | 3G |
5 | 5 | A | F | 10 | 15 | 1A | 1F | 20 | 25 | 2A | 2F | 30 | 35 | 3A | 3F | 40 | 45 | 4A | 4F |
6 | 6 | C | I | 14 | 1A | 1G | 22 | 28 | 2E | 30 | 36 | 3C | 3I | 44 | 4A | 4G | 52 | 58 | 5E |
7 | 7 | E | 11 | 18 | 1F | 22 | 29 | 2G | 33 | 3A | 3H | 44 | 4B | 4I | 55 | 5C | 5J | 66 | 6D |
8 | 8 | G | 14 | 1C | 20 | 28 | 2G | 34 | 3C | 40 | 48 | 4G | 54 | 5C | 60 | 68 | 6G | 74 | 7C |
9 | 9 | I | 17 | 1G | 25 | 2E | 33 | 3C | 41 | 4A | 4J | 58 | 5H | 66 | 6F | 74 | 7D | 82 | 8B |
A | A | 10 | 1A | 20 | 2A | 30 | 3A | 40 | 4A | 50 | 5A | 60 | 6A | 70 | 7A | 80 | 8A | 90 | 9A |
B | B | 12 | 1D | 24 | 2F | 36 | 3H | 48 | 4J | 5A | 61 | 6C | 73 | 7E | 85 | 8G | 97 | 9I | A9 |
C | C | 14 | 1G | 28 | 30 | 3C | 44 | 4G | 58 | 60 | 6C | 74 | 7G | 88 | 90 | 9C | A4 | AG | B8 |
D | D | 16 | 1J | 2C | 35 | 3I | 4B | 54 | 5H | 6A | 73 | 7G | 89 | 92 | 9F | A8 | B1 | BE | C7 |
E | E | 18 | 22 | 2G | 3A | 44 | 4I | 5C | 66 | 70 | 7E | 88 | 92 | 9G | AA | B4 | BI | CC | D6 |
F | F | 1A | 25 | 30 | 3F | 4A | 55 | 60 | 6F | 7A | 85 | 90 | 9F | AA | B5 | C0 | CF | DA | E5 |
G | G | 1C | 28 | 34 | 40 | 4G | 5C | 68 | 74 | 80 | 8G | 9C | A8 | B4 | C0 | CG | DC | E8 | F4 |
H | H | 1E | 2B | 38 | 45 | 52 | 5J | 6G | 7D | 8A | 97 | A4 | B1 | BI | CF | DC | E9 | F6 | G3 |
I | I | 1G | 2E | 3C | 4A | 58 | 66 | 74 | 82 | 90 | 9I | AG | BE | CC | DA | E8 | F6 | G4 | H2 |
J | J | 1I | 2H | 3G | 4F | 5E | 6D | 7C | 8B | 9A | A9 | B8 | C7 | D6 | E5 | F4 | G3 | H2 | I1 |
以5、7、11、12为基底的进位制中,表示”30”和“133”。
30 = 1 * 5^2 + 1 * 5^1 + 0 * 5^0 ,110
133 = 1*5^3 + 0*5^2 + 1*5^1 + 3,1013
30 = 4 * 7^1 + 2 * 7^0,42
133 = 2 * 7^2 + 5*7+ 0, 250
30 = 2 * 11 + 8,28
133 = 1 * 11^2 + 1 * 11 + 1 ,111
30 = 2 * 12 + 6,26
133 = 11 * 12 + 1,B1
在这些进位制中,符号 11111 和 21212 是什么数?
1 * 5^4 + 1 * 5^3 + 1 * 5^2 + 1 * 5 + 1 = 781
2 * 5^4 + 1 * 5^3 + 2 * 5^2 + 1 * 5 + 2 = 1432
1 * 7^4 + 1 * 7^3 + 1 * 7^2 + 1 * 7 + 1 = 2801
2 * 7^4 + 1 * 7^3 + 2 * 7^2 + 1 * 7 + 2 = 5252
1 * 11^4 + 1 * 11^3 + 1 * 11^2 + 1 * 11 + 1 = 16105
2 * 11^4 + 1 * 11^3 + 2 * 11^2 + 1 * 11 + 2 = 30868
1 * 12^4 + 1 * 12^3 + 1 * 12^2 + 1 * 12 + 1 = 22621
2 * 12^4 + 1 * 12^3 + 2 * 12^2 + 1 * 12 + 2 = 43502
对以5、11、13为基底的进位制建立加法表和乘法表。
5进制的加法表:
1 | 2 | 3 | 4 | |
---|---|---|---|---|
1 | 2 | 3 | 4 | 10 |
2 | 3 | 4 | 10 | 11 |
3 | 4 | 10 | 11 | 12 |
4 | 10 | 11 | 12 | 13 |
5进制的乘法表:
1 | 2 | 3 | 4 | |
---|---|---|---|---|
1 | 1 | 2 | 3 | 4 |
2 | 2 | 4 | 11 | 13 |
3 | 3 | 11 | 14 | 22 |
4 | 4 | 13 | 22 | 31 |
11进制的加法表:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | 10 |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | 10 | 11 |
3 | 4 | 5 | 6 | 7 | 8 | 9 | A | 10 | 11 | 12 |
4 | 5 | 6 | 7 | 8 | 9 | A | 10 | 11 | 12 | 13 |
5 | 6 | 7 | 8 | 9 | A | 10 | 11 | 12 | 13 | 14 |
6 | 7 | 8 | 9 | A | 10 | 11 | 12 | 13 | 14 | 15 |
7 | 8 | 9 | A | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
8 | 9 | A | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
9 | A | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
A | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
11进制的乘法表:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A |
2 | 2 | 4 | 6 | 8 | A | 11 | 13 | 15 | 17 | 19 |
3 | 3 | 6 | 9 | 11 | 14 | 17 | 1A | 22 | 25 | 28 |
4 | 4 | 8 | 11 | 15 | 19 | 22 | 26 | 2A | 33 | 37 |
5 | 5 | A | 14 | 19 | A | 10 | 11 | 12 | 13 | 14 |
6 | 6 | 11 | 17 | 22 | 10 | 33 | 39 | 44 | 4A | 55 |
7 | 7 | 13 | 1A | 26 | 11 | 39 | 45 | 51 | 58 | 64 |
8 | 8 | 15 | 22 | 2A | 12 | 44 | 51 | 59 | 66 | 73 |
9 | 9 | 17 | 25 | 33 | 13 | 4A | 58 | 66 | 74 | 82 |
A | A | 19 | 28 | 37 | 14 | 55 | 64 | 73 | 82 | 91 |
13进制的加法表:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | 10 |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | 10 | 11 |
3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | 10 | 11 | 12 |
4 | 5 | 6 | 7 | 8 | 9 | A | B | C | 10 | 11 | 12 | 13 |
5 | 6 | 7 | 8 | 9 | A | B | C | 10 | 11 | 12 | 13 | 14 |
6 | 7 | 8 | 9 | A | B | C | 10 | 11 | 12 | 13 | 14 | 15 |
7 | 8 | 9 | A | B | C | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
8 | 9 | A | B | C | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
9 | A | B | C | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
A | B | C | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
B | C | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 1A |
C | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 1A | 1B |
13进制的乘法表:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C |
2 | 2 | 4 | 6 | 8 | A | C | 11 | 13 | 15 | 17 | 19 | 1B |
3 | 3 | 6 | 9 | C | 12 | 15 | 18 | 1B | 21 | 24 | 27 | 2A |
4 | 4 | 8 | C | 13 | 17 | 1B | 22 | 26 | 2A | 31 | 35 | 39 |
5 | 5 | A | 12 | 17 | 1C | 24 | 29 | 31 | 36 | 3B | 43 | 48 |
6 | 6 | C | 15 | 1B | 24 | 2A | 33 | 39 | 42 | 48 | 51 | 57 |
7 | 7 | 11 | 18 | 22 | 29 | 33 | 3A | 44 | 4B | 55 | 5C | 66 |
8 | 8 | 13 | 1B | 26 | 31 | 39 | 44 | 4C | 57 | 62 | 6A | 75 |
9 | 9 | 15 | 21 | 2A | 36 | 42 | 4B | 57 | 63 | 6C | 78 | 84 |
A | A | 17 | 24 | 31 | 3B | 48 | 55 | 62 | 6C | 79 | 86 | 93 |
B | B | 19 | 27 | 35 | 43 | 51 | 5C | 6A | 78 | 86 | 94 | A2 |
C | C | 1B | 2A | 39 | 48 | 57 | 66 | 75 | 84 | 93 | A2 | B1 |
考虑以a为基底表示整数的问题。
a = 2: a + ⌊log1000/loga⌋ = 11
a = 4: a + ⌊log1000/loga⌋ = 8
本文是原创文章,采用 CC BY-NC-ND 4.0 协议,完整转载请注明来自 风屋
评论
匿名评论
隐私政策
你无需删除空行,直接评论以获取最佳展示效果